- Overview
- Main Products
- Product Description
- New Plant
- Company Profile
- FAQ
Basic Info.
Model NO.
HL20240907-3
Material
Aluminum Plate
Laser Cutting Machines
10 Sets Germany
Transport Package
Carton, Wooden Box
Specification
ISO9001: 2008
Trademark
Hangzhou Hengli
Origin
China
Production Capacity
10000 PCS
Product Description
Hangzhou HengLi Customized Ultra-performance Sheet Metal Fabrication Manufacturer
To view more products, you can click product keywords...
| Main Products | ||
| Laser Cutting Parts | Flame Cutting Parts | Bending Parts |
Welding Parts | Machining Parts | Painting Parts |
Hangzhou HengLi Metal Processing Co., Ltd, as a 22-year-old leading metal fabrication specialist, with rich experience in processing sheet metal, can provide our customers with one-stop services, including raw material purchasing, sheet metal cutting, precision sheet metal fabrication, steel structure welding, machining, surface treatment, warehousing to distribution.
| Equipment | Han's laser cutting machines, MAZAK /Han's 3D Laser Processing Machine, Bending Robots, Gantry machining center, CNC horizontal boring & milling machine, CNC drilling and tapping center |
| Material | Carbon steel, alloy steel, aluminum plate, stainless steel, SECC, SGCC, copper or customized |
| Shape | According to drawings |
| Quality control | ISO 9001:2015, factory audited by Bureau Veritas |
| Tolerance | +/-0.01~0.1mm |
| Manufacturing process | design-CNC laser cutting/flame cutting/stamping-forming/bending-CNC machining -welding-surface treatment-assembling-packing |
| No. of employees | More than 800 trained workers |
| Export Percentage | 40% |
| Sample time | 7-14days |
| Main market | North America&Western Europe |




| Name | Function |
Ultrasonic flaw detector | Test the weld's quality |
Magnetic powder flaw detector | Test the weld's quality |
Tensile tester | Test the mechanical properties of raw material |
Spectrometry | Test the chemical composition of raw material |
Three-coordinates measuring machines | Test the 3D dimension, with an Accuracy of 0.05mm |
Inspec vision visual detection system | Full-size detection of high-resolution digital imaging, with an Accuracy of 0.1mm |



Constant Quality, Global Service, Welcome to contact us.

