Basic Info.
Model NO.
                                     DSF00194
                                 Frequency Range
                                     Lithium Welder
                                 Electric Current
                                     DC
                                 Work Form
                                     Iron Core
                                 Type
                                     Manual Metal-Arc Welder
                                 Keyword 1
                                     Arc IGBT Welder
                                 Keyword 2
                                     MIG IGBT Welder
                                 Keyword 3
                                     TIG IGBT Welder
                                 Keyword 4
                                     IGBT Welder
                                 Keyword 5
                                     MMA IGBT Welder
                                 Transport Package
                                     Carton Box
                                 Specification
                                     Customized
                                 Trademark
                                     DISHENG
                                 Origin
                                     China
                                 HS Code
                                     8515319900
                                 Production Capacity
                                     50000PCS/Year
                                 Product Description







2024 new design arc lcd display intelligent chip handheld lithium welder for outdoor use
| Model | YB2300H | Rated input curret[A] | 67 | 
| Battery voltage range[V] | DC39-54.6 | Rated output current[A] | 24.8 | 
| No load [V] | VRD off:48±5 | VRD on: | 20+/-5 | 
| Output current range[A] | 15-120 | Duty cycle(120A) | 30% | 
| Dimession[cm] | 20*20*6.7 | Protection class | IP21S | 
| Weight[kg] | 0.9 | Insulation Class | F | 
| The specifications of the lithium battery charger cable are recommended as follows | |||
| Battery Capacity | 48V10Ah | 48V10Ah | 48V10Ah | 
| Charger Spec | 54.6V/≤3A | 54.6V/≤3A | 54.6V/≤3A | 
| Charging time [H] | c | 3A/3H | 3A/3H | 
| Cycle Index | ≥1600 | ≥1600 | ≥1600 | 
| Number of weldable electrodes φ/qty | 3.2mm/8 pcs | 2.5mm/22 pcs | 2.0mm/60pcs | 
| (120A/90/75A) | |||
| Output cable [mm2] | ≥16 | ||
