- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
SC200BF-2
Output Type
AC/DC
Starting
Electric Start
Phase
Single-Phase
Power
5-10kW
Standard
Standard
Machine Type
Multi Functional Product 4 in 1
Rated Power(W)
7500
Max. Power(W)
7000
Displacement(Cc)
420cc/429cc
Fuel Tank
20L
Current Range(a)
10A-40A
Cutter Plate Thickness(mm)
1-10mm
Air Tank Volume(L)
20L
Pressure Range
0.6-0.8MPa
Range of Electode(mm)
1.6-4mm
Rated Voltage(V)
21.6-26.4
Weling Current Range(a)
50-200A
Starting System
Recoil/E-Start
Weight (Kg)
160
Certification
EPA / EU V / CE
Transport Package
Each One in a Carton with Pallet
Specification
7500*583*830
Trademark
Cameo/Senci
Origin
Chongqing, China
HS Code
85021100
Production Capacity
500000pieces/Year
Packaging & Delivery
Package Size
800.00cm * 620.00cm * 990.00cm
Package Gross Weight
180.000kg
Product Description






About this item(SC200BF)
4-in-1 Inverter engine driven stick welder&AC generator&air compression&Plasma Cutting
Generator: 7500 peak watts, 7000 running watts; comes with keychain, electric and recoil start; 20L fuel tank with fuel gauge, running time up to 6.5 hours. Rated speed (RPM) 3600. THD: ≤ 3%
Air compression:Oil free direct air compressor,20L air compression tank,Pressure range0.6-0.8Mpa; Flow 100L/min.
Welder: 150A rated output current, welding current Range 50-200A; electrode range 1.6-4mm.
Cutting: 10-40A output cutting current range,cutter plate thickness range1-10mm.
The generator features 1 standard household AC socket. Powered by a 420cc four-stroke engine, it has an automatic low oil shut-off function and a 3-in-1 digital meter,plug and play.
The welding module adopts IGBT inverter power system, suitable for mild steel, cast iron, stainless steel and hard surfaces.
Accessories include keychain, oil funnel, tool kit and user manual.
All CAMEO portable hair welders are functionally tested at the factory and may contain minimal residual oil and/or fuel odor; meet EPA, EU V, CE standards; provide 1 year limited service, labor and parts warranty.
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Restaurant, Home Use, Retail, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company.



Type | multi functional product 3 in 1 | multi functional product 4 in 1 | |||
Product picture | ![]() | ||||
Model | SC200BS | SCD200A | SC200BF-1 | SC200BF-2 | |
Welding | Load Duration | 60% | 35% | 60% | 60% |
OCV | DC 75V | DC 75V | DC 75V | DC 75V | |
Current range(A) | 130/180 | 40A-160A | 50A-200A | 50A-160A | |
Welding voltage(V) | 22-28V | 22-28V | 22-28V | 22-28V | |
Welding rod | 1.6-4.0mm | 2.5-3.2 | 1.6-4.0mm | 1.6-4.0mm | |
Generator | Rated current/voltage(A/V) | 160A/27.2V | 21.6-26.4V | 180A/27.2V | 150A/26V |
Auxiliary rated power output | 4.5kW | 6kW | 5kW | 7kW | |
Max.power output | 5kW | 6.5kW | 5.5kW | 7.5KW | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Air compressor | Capacity(L) | 17L | / | 2*10L | / |
Flow | 100L/min | / | 100L/min | / | |
Pressure range | 0.6-0.8Mpa | / | 0.6-0.8Mpa | / | |
Engine | Engine model | SC420/CH440 | SV320BA | SC420/CH440 | SC420/CH440 |
Max.power/speed(RPM) | 8.2kw/3600rpm | 3600rpm | 14HP/3600rpm | 14HP/3600rpm | |
Displacement(cc) | 420cc/429cc | 322cc | 420cc/429cc | 420cc/429cc | |
Start method | Recoil/E-start | E-start | Recoil/E-start | Recoil/E-start | |
Whole set | Fuel tank capacity(L) | 30 | 12.5 | 30 | 30 |
Protection class | IP21S | IP21S | IP21S | IP21S | |
Dimension(mm) | 860*600*800 | 770*500*525 | 860*615*930 | 800*620*990 | |
Net weight(kg) | 120 | 130 | 160 | 158 | |
Cutting | Current Range(A) | / | 10-40 | / | 10-40 |
Cutter Plate Thickness(mm) | / | 1-10 | / | 1-10 | |
Lighting | Lighting(W) | / | / | LED 4X100w | / |
Lighting height (m) | / | / | 3.5m | / |
Type | permanent magnet welding generator | medium frequency welding generator | |||
Product picture | ![]() | ||||
Model | SK130A | AXQ-250 | AXQ-300A | AXQ-300 | |
Welding | 50% | 50% | 60% | 60% | 60% |
Load Duration | DC 50V | DC 80V | DC 90V | DC 90V | |
Current range(A) | 70A/24.8V 130A/25.2V | 50A-240A | 50A-300A | 50A-300A | |
Welding voltage(V) | 22-29.6V | 22-32V | 22-32V | ||
Welding rod | 1.6-3.2mm | 1.6-5.0mm | 1.6-6.0mm | 1.6-6.0mm | |
Generator | Rated current/voltage(A/V) | 120A/24.8V | 230A/29.2V | 280A/31.2V | 280A/31.2V |
Auxiliary rated power output | 0.8 | DC 2kW | DC 2kW | DC 2kW | |
Max.power output | 1kW | 2.2kW | 2.2kW | 2.2kW | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Engine | Engine model | SC230 | SC460 | GB680 | GB680 |
Max.power/speed(RPM) | 7.5HP/3600rpm | 16HP/3600rpm | 13.5kW/3600rpm | 13.5kW/3600rpm | |
Displacement(cc) | 223cc | 459cc | 688cc | 688cc | |
Start method | Recoil | Recoil/E-start | Recoil/E-start | Recoil/E-start | |
Whole set | Fuel tank capacity(L) | 15 | 18 | 45 | 18 |
Protection class | IP21S | IP21S | IP21S | IP21S | |
Dimension(mm) | 555*480*535 | 780*545*625 | 755*625*850 | 945*625*850 | |
Net weight(kg) | 32 | 85 | 150 | 122 |
Type | power frequency welding generator | ||||
Product picture | ![]() | ||||
Model | SC130A | SC200A | SC200B | SCD200C | |
Welding | Load Duration | 60% | 60% | 35% | 35% |
OCV | DC 70V | DC 75V | DC 75V | DC 75V | |
Current range(A) | 50A-130A | 50A-200A | 50A-200A | 50A-200A | |
Welding voltage(V) | 22-25.2V | 22-28V | 22-28V | 22-28V | |
Welding rod | 1.6-3.2mm | 1.6-4mm | 1.6-4mm | 1.6-4.0mm | |
Generator | Rated current/voltage(A/V) | 120A/24.8V | 180A/27.2V | 170A/26.8V | 170A/26.8V |
Auxiliary rated power output | 2.5kW | 5kW | 5kW | 5kW | |
Max.power output | 2.8kW | 5.5kW | 5.5kW | 5.5kW | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Engine | Engine model | SV230 | SC420 | SC420 | 192FE |
Max.power/speed(RPM) | 7.5HP/3600rpm | 14HP/3600rpm | 14HP/3600rpm | 8.2HP/3600rpm | |
Displacement(cc) | 223cc | 420cc | 420cc | 499cc | |
Start method | Recoil | Recoil/E-start | Recoil/E-start | Recoil/E-start | |
Whole set | Fuel tank capacity(L) | 3.6 | 18 | 25 | 18 |
Protection class | IP21S | IP21S | IP21S | IP21S | |
Dimension(mm) | 610*470*480 | 780*545*625 | 750*620*680 | 780*545*670 | |
Net weight(kg) | 50kgs | 98kgs | 98kgs | 118kg |
Type | power frequency welding generator | |||
Product picture | ![]() | |||
Model | SC4500-250 | SC7000-315A | SC7000-315B | |
Welding | Load Duration | 35% | 50% | 50% |
OCV | DC 70V | DC 75V | DC 75V | |
Current range(A) | 50-120A | 50-180A | 50-180A | |
Welding voltage(V) | 110A/24.8V | 180A/27.2V | 180A/27.2V | |
Welding rod | 1.6-3.2mm | 1.6-4mm | 1.6-4mm | |
Generator | Rated current/voltage(A/V) | 110A | 180A | 180A |
Auxiliary rated power output | 3kW | 7kW | 7kW | |
Max.power output | 3.2kW | 7.5kW | 7.5kW | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Engine | Engine model | SCV230 | SC460 | SC460 |
speed(RPM) | 3600rpm | 3600rpm | 3600rpm | |
Displacement(cc) | 223cc | 459CC | 459CC | |
Start method | Recoil | Recoil/E-start | Recoil/E-start | |
Whole set | Fuel tank capacity(L) | 11 | 18 | 18 |
Protection class | IP21S | IP21S | IP21S | |
Dimension(mm) | 650*485*590 | 800*560*670 | 800*560*670 | |
Net weight(kg) | 57 | 108 | 108 |









