Basic Info.
Model NO.
MIG-200AL
Control
Semi-Automatic
Frequency Range
High Frequency
Electric Current
Pulse
Single Pulse
20A~170A
Double Pulse
20A~170A
MMA Output
20A~180A
TIG Output
1A~200A
Aluminium Wire
1.0/1.2mm
Steelness Steel Wire
0.8/1.0mm
Wire Feeder Motor
Single-Drive
HS
8515390000
Transport Package
Box Package
Specification
490*220*375 mm
Trademark
HAOLEI
Origin
China
HS Code
8515390000
Production Capacity
20000
Product Description
M
ig-200AL digital single or double pulse welding machines apply to welding methods including MMA, MIG/MIX, PULSE AlMg, PULSE AlSi and SINGLE or DOUBLE PULSE. MASTER-MIG DPP series welding machines are suitable for welding materials including carbon steel, stainless steel, aluminum-magnesium, aluminum-silicon and flux-cored wire. Its characteristics include no-spatter, uniform weld pool, etc.


Basic parameter
Double pulse gas shielded arc welding(Twin Pulse)
Single pulse gas shielded arc welding(Pulse MIG)
Note: Some of the parameters in the table above can only be used in specific functions.
ig-200AL digital single or double pulse welding machines apply to welding methods including MMA, MIG/MIX, PULSE AlMg, PULSE AlSi and SINGLE or DOUBLE PULSE. MASTER-MIG DPP series welding machines are suitable for welding materials including carbon steel, stainless steel, aluminum-magnesium, aluminum-silicon and flux-cored wire. Its characteristics include no-spatter, uniform weld pool, etc.


Basic parameter
| Specification of welding machine | MIG-200AL | MIG-250AL |
| Rated input voltage | 220V±10% | 220V±10% |
| Rated input current (A) | 35A | 46A |
| Rated output capacity | 7.7KV.A | 10KV.A |
| Output no-load voltage (V) | 69V | 69V |
| Rated load succession rate | 30% | 35% |
| Power factor COSφ | 0.73 | 0.73 |
| Efficiency η | 85% | 85% |
| Outline dimension (mm) | 490*220*375 | 490*220*375 |
| Net weight (kg) | 15 | 17 |
Coating manual welding parameters(MMA Mode)
Unitary gas shielded arc welding parameters(SYNC MIG)
| Specification of welding machine | MIG-200 | MIG-185 |
| Rated input current (A) | 20~180A | 20~160A |
| Arc-initiating time (HOTT) | 0~205 | 0~160 |
| Arc-initiating time (HOTI) | 0~160A | |
| Arc-initiating time (HOTT) | 0~99ms | |
Arc characteristics (SLOP) | Cc constant current mode | |
| Cp constant power mode | ||
| 1~20A slow-decrease characteristic | ||
| VRD | ON/OFF | |
Unitary gas shielded arc welding parameters(SYNC MIG)
| Specification of welding machine | MIG-200 | MIG-185 |
| Rated input current (A) | 60~200A | 60~185A |
| Material selection | AlSi5 Ar,E308 Ar98 | AlSi5 Ar,AlMg5 Ar |
| Welding wire diameter (DIAM) | 0.8,1.0 ,1.2 | |
| Operation mode (TRIG) | 2T,4T,S2T,S4T,Spot,Cpot | |
| Inductance (Forc) | -90%~50% | |
| Burn-back time (Burn) | -90%~90% | |
| Time for spot welding (Sptt) | 0.1~9.9s | |
| Soft Starting Speed (StFd) | 1~13m | |
| Spot welding stop time (Stop) | 0.1~25.5s | |
| Preflow time of gas (Freg) | 0~10s | |
| Postflow time of gas (Post) | 0.1~50s | |
Double pulse gas shielded arc welding(Twin Pulse)
| Specification of welding machine | MIG-200 | |
| Rated current (A) | 20~170A | |
| Material selection | AlSi5 Ar,AlMg5 Ar | Fe Co2,Fe Ar82, E308 Ar98 |
| Welding wire diameter (DIAM) | 1.0,1.2 | 0.8,1.0 |
| Operation mode (TRIG) | 2T,4T,S2T,S4T,Spot,Cpot | |
| Inductance (Forc) | -90%~50% | |
| Burn-back time (Burn) | -90%~90% | |
| Time for spot welding (Sptt) | 0.1~9.9s | |
| Pulse frequency (Freq) | 0.5~5.0H | |
| Duty ratio (Duty) | 20%~80% | |
| Pulse amplitude (Ip-p) | 5%~50% | |
| Basic arc length (PU) | -50%~50% | |
| Peak arc length (BU) | -50%~50% | |
| Soft starting speed (StFd) | 1~13m | |
| Spot welding stop time (Stop) | 0.1~25.5s | |
| Preflow time of gas (Freg) | 0~10s | |
| Postflow time of gas (Post) | 0.1~50s | |
Single pulse gas shielded arc welding(Pulse MIG)
| Specification of welding machine | MIG-200 | MIG-185 | ||
| Rated current (A) | 20~170A | 20~160A | ||
| Material selection | AlSi5 Ar AlMg5 Ar | E308 Ar98 | AlSi5 Ar AlMg5 Ar | Fe CO2 Fe Ar82 |
| Welding wire diameter(DIAM) | 1.0,1.2 | 0.8,1.0 | 1.0,1.2 | 0.8,1.0 |
| Operation mode(TRIG) | 2T,4T,S2T,S4T,Spot,Cpot | |||
| Peak current amplitude (Forc) | -99%~50% | |||
| Burn-back time (Burn) | -90%~90% | |||
| Time for spot welding (Sptt) | 0.1~9.9s | |||
| Soft starting speed (StFd) | 1~13m | |||
| Spot welding stop time (Stop) | 0.1~25.5s | |||
| Preflow time of gas (Freg) | 0~10s | |||
| Postflow time of gas (Post) | 0.1~50s | |||